<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cybercoffeeshop - Farmers talking to Farmers</title>
	<atom:link href="http://www.cybercoffeeshop.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cybercoffeeshop.org</link>
	<description>Farmers talking to Farmers.</description>
	<pubDate>Wed, 22 Jul 2009 15:55:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corn College, July 21</title>
		<link>http://www.cybercoffeeshop.org/?p=174</link>
		<comments>http://www.cybercoffeeshop.org/?p=174#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Corn College 2009]]></category>

		<category><![CDATA[Corn Crops]]></category>

		<category><![CDATA[Current trends and issues]]></category>

		<category><![CDATA[increasing crop yields]]></category>

		<guid isPermaLink="false">http://www.cybercoffeeshop.org/?p=174</guid>
		<description><![CDATA[The first day of Corn College is done and 250 plus growers left the Heyworth, Illinois site a little more knowledgeable and a lot more exhausted! More farmers from Iowa were there than any other state - followed by Illinois and Ohio.  One farmer flew into the site on his own plane.  And another rode [...]]]></description>
			<content:encoded><![CDATA[<p>The first day of Corn College is done and 250 plus growers left the Heyworth, Illinois site a little more knowledgeable and a lot more exhausted! More farmers from Iowa were there than any other state - followed by Illinois and Ohio.  One farmer flew into the site on his own plane.  And another rode in on a Harley Davidson. Farmers from as far as New York came to check it out as well!</p>
<p>Threatening thunderclouds held back to reveal an unusually cool July day.  There was lots of talk regarding the wet cold weather plaguing much of the Corn Belt states. A quick dinner time survey revealed that Iowa farmers were in the best position this season.</p>
<p>The Stoller team set to work early visiting the nearby Farm Journal test plots.  A plot treated with Bio-Forge was applied at planting with the starter (1 pint/acre) and the second plot used a foliar application of Bio-Forge at the V-6 stage.</p>
<p>Isaac Ferrie from Crop Tech Consulting shared that there was some difference early on where the Bio-Forge plants seemed taller and had stronger emergence&#8230;but today both plants were basically the same height.   The biggest difference was in digging the plants up. The corn treated with Bio-Forge was more difficult to get out of the ground - because of the substantial root mass.</p>
<p>Looking a bit like a corn jungle, we brought buckets of corn plants back to the booth to show farmers what was going on out in the Farm Journal test plots. We washed the dirt off the root of several plants to reveal the striking difference in the root system when comparing the control plant to Bio-Forge treated plants.</p>
<p>Those roots got a lot of attention and started a lot of good conversations. Jerry Stoller, founder and CEO of StollerUSA, was there in person to share with farmers how Bio-Forge works to reduce plant stress and maximize genetic expression.</p>
<p>Al Pell from U.S. Farm Report took time to interview Jerry Stoller and offer insight to farmers beyond Corn College on how Stoller&#8217;s technology is working for progressive corn growers throughout the nation.</p>
<p>Jerry also held three tech sessions right in the Stoller/Bio-Forge demo plot located on the Corn College campus. Over half of the sessions attendees took a moment to walk through the corn and see the physical differences between Bio-Forge treated and untreated corn.</p>
<p>Bio-Forge&#8217;s influence through the cold damp soil conditions in which the plot was planted were clear when analizing the field.  Bio-Forge treated sections were much higher in plant population - revealing how  Bio-Forge had helped more plants weather the stress and get a good start. Fewer brace roots on the Bio-Forge plants revealed a healthier and stronger root system below.</p>
<p>Overall, it seemed like the Stoller technology sessions enticed new conversations.  Farmers are hungry for ways to enhance yields and increase profits.</p>
<p>And the conversation continues on Wednesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoffeeshop.org/?feed=rss2&amp;p=174</wfw:commentRss>
		</item>
		<item>
		<title>Glyphosate Carryover on Wheat &amp; Soybeans</title>
		<link>http://www.cybercoffeeshop.org/?p=172</link>
		<comments>http://www.cybercoffeeshop.org/?p=172#comments</comments>
		<pubDate>Wed, 13 May 2009 20:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current trends and issues]]></category>

		<category><![CDATA[Soybean Crops]]></category>

		<category><![CDATA[increasing crop yields]]></category>

		<guid isPermaLink="false">http://www.cybercoffeeshop.org/?p=172</guid>
		<description><![CDATA[When observing winter wheat planted after glyphosate and roundup resistent soybean stubble, some growers are noticing uneven patches as the wheat begins spring growth. This same uneven growth is also appearing when non-glyphostate resistant soybeans are planted behind corn that is glyphosate resistent.  The production of crops is too expensive to tolerate this uneven growth [...]]]></description>
			<content:encoded><![CDATA[<p>When observing winter wheat planted after glyphosate and roundup resistent soybean stubble, some growers are noticing uneven patches as the wheat begins spring growth. This same uneven growth is also appearing when non-glyphostate resistant soybeans are planted behind corn that is glyphosate resistent.  The production of crops is too expensive to tolerate this uneven growth and potential reduction of crop yields.  Has anyone come across solutions to battle the glyphosate carryover on wheat and soybeans?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoffeeshop.org/?feed=rss2&amp;p=172</wfw:commentRss>
		</item>
		<item>
		<title>H1N1 flu virus: Impact on Agriculture</title>
		<link>http://www.cybercoffeeshop.org/?p=168</link>
		<comments>http://www.cybercoffeeshop.org/?p=168#comments</comments>
		<pubDate>Tue, 05 May 2009 15:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current trends and issues]]></category>

		<guid isPermaLink="false">http://www.cybercoffeeshop.org/?p=168</guid>
		<description><![CDATA[There&#8217;s no doubt that the hysteria over the N1N1 &#8212; commonly referred to as swine flu &#8212; is impacting agriculture commodities, especially pork.   What effects are you seeing or hearing about in your local communities?
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no doubt that the hysteria over the N1N1 &#8212; commonly referred to as swine flu &#8212; is impacting agriculture commodities, especially pork.   What effects are you seeing or hearing about in your local communities?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoffeeshop.org/?feed=rss2&amp;p=168</wfw:commentRss>
		</item>
		<item>
		<title>Corn Planting Progress</title>
		<link>http://www.cybercoffeeshop.org/?p=165</link>
		<comments>http://www.cybercoffeeshop.org/?p=165#comments</comments>
		<pubDate>Tue, 05 May 2009 15:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Corn Crops]]></category>

		<category><![CDATA[Current trends and issues]]></category>

		<guid isPermaLink="false">http://www.cybercoffeeshop.org/?p=165</guid>
		<description><![CDATA[There has been variable progress in corn planting across the U.S.  Some farmers have reached or surpassed their previous five-year averages, while others remain behind while they wait out recent wet weather.
According to Successful Farming&#8217;s, Agriculture Online, that&#8217;s the verdict in Monday&#8217;s weekly USDA Crop Weather report. Overall, 33% of the nation&#8217;s corn was in [...]]]></description>
			<content:encoded><![CDATA[<p>There has been variable progress in corn planting across the U.S.  Some farmers have reached or surpassed their previous five-year averages, while others remain behind while they wait out recent wet weather.</p>
<p>According to Successful Farming&#8217;s, Agriculture Online, that&#8217;s the verdict in Monday&#8217;s weekly USDA Crop Weather report. Overall, 33% of the nation&#8217;s corn was in the ground as of Sunday, up 11% from the previous week and almost 10% above where it was a year ago. But, it&#8217;s still behind the 50% previous five-year average, according to Monday&#8217;s numbers.</p>
<p>The progress was widely variable for the second week: Iowa farmers made decent strides, with 60% of that state&#8217;s crop in the ground as of Sunday versus 47% a week ago. The story&#8217;s different one state to the east, where Illinois farmers have barely begun planting, with 5% of the corn planted. That&#8217;s more than 60% behind the previous five-year average pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoffeeshop.org/?feed=rss2&amp;p=165</wfw:commentRss>
		</item>
		<item>
		<title>Planting Crops Thicker to Boost Profits</title>
		<link>http://www.cybercoffeeshop.org/?p=163</link>
		<comments>http://www.cybercoffeeshop.org/?p=163#comments</comments>
		<pubDate>Thu, 30 Apr 2009 20:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Corn Crops]]></category>

		<category><![CDATA[Current trends and issues]]></category>

		<category><![CDATA[increasing crop yields]]></category>

		<guid isPermaLink="false">http://www.cybercoffeeshop.org/?p=163</guid>
		<description><![CDATA[An Iowa farmer in 2006 had the wrong sprocket on his corn planter and accidentally planted 20 acres at 41,000 plants per acre, which exceeded his normal 30,000-ppa rate.  This farmer reported his yield monitor swinging up to 35 to 40 bushels more when he went over that part of the field! Sometimes, accidents spur [...]]]></description>
			<content:encoded><![CDATA[<p>An Iowa farmer in 2006 had the wrong sprocket on his corn planter and accidentally planted 20 acres at 41,000 plants per acre, which exceeded his normal 30,000-ppa rate.  This farmer reported his yield monitor swinging up to 35 to 40 bushels more when he went over that part of the field! Sometimes, accidents spur some unintended beneficial innovations, according to an article in Successful Farming magazine.  Other farmers have found similar responses. <a href="http://www.agriculture.com/ag/story.jhtml?sssdmh=dm17.377860&amp;storyid=/templatedata/ag/story/data/1240860954480.xml">Click here to read the full story</a></p>
<p>Anyone else out there have &#8220;beneficial accidents&#8221; or experiences with planting corn or other crops thicker?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoffeeshop.org/?feed=rss2&amp;p=163</wfw:commentRss>
		</item>
		<item>
		<title>Methyl Bromide phaseout</title>
		<link>http://www.cybercoffeeshop.org/?p=161</link>
		<comments>http://www.cybercoffeeshop.org/?p=161#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current trends and issues]]></category>

		<guid isPermaLink="false">http://www.cybercoffeeshop.org/?p=161</guid>
		<description><![CDATA[Methyl Bromide, an odorless, colorless gas, is being phased out as claims report the fumigant depleting the ozone layer.  This soil and structural fumigant has been used to control pests across a wide range of agricultural sectors.   In 1987 the Montreal Protocol, an international treaty, called for it to be phased-out by 2005.  Exceptions though [...]]]></description>
			<content:encoded><![CDATA[<p>Methyl Bromide, an odorless, colorless gas, is being phased out as claims report the fumigant depleting the ozone layer.  This soil and structural fumigant has been used to control pests across a wide range of agricultural sectors.   In 1987 the Montreal Protocol, an international treaty, called for it to be phased-out by 2005.  Exceptions though have been made where growers could find no alternatives and that has been the case in California from 2005 to 2009.</p>
<p>Are you still searching for and testing fumigant alternatives?  What else is out there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoffeeshop.org/?feed=rss2&amp;p=161</wfw:commentRss>
		</item>
		<item>
		<title>Is a permit required? Pesticde applications and the Clean Water Act</title>
		<link>http://www.cybercoffeeshop.org/?p=158</link>
		<comments>http://www.cybercoffeeshop.org/?p=158#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current trends and issues]]></category>

		<guid isPermaLink="false">http://www.cybercoffeeshop.org/?p=158</guid>
		<description><![CDATA[In the news we&#8217;re hearing about the EPA&#8217;s call of requiring permits for crop protection products, and even if they are applied following all labeling laws.  From final rules, through court appeals, and a reinterpretation of the findings EPA is still saying a permit will be required, but not yet.  EPA is instead requesting a [...]]]></description>
			<content:encoded><![CDATA[<p>In the news we&#8217;re hearing about the EPA&#8217;s call of requiring permits for crop protection products, and even if they are applied following all labeling laws.  From final rules, through court appeals, and a reinterpretation of the findings EPA is still saying a permit will be required, but not yet.  EPA is instead requesting a delay of two years before the new permits are legal, and label-approved applications would be required.</p>
<p>This decision could lead to additional needless regulations on the use of crop protection tools, according to the American Farm Bureau Federation (AFBF).  Because of the potential impacts, AFBF has expressed disappointment that EPA has stated it will not seek a rehearing on the matter.  The interpretation of the Clean Water Act gives reason for the agriculture industry to be concerned.  Pesticide residue found in ditches or even erosion area may have to be addressed in the future.  How could this permitting program complicate the use of important crop protection tools on your operation and business?</p>
<p>For complete details and background of the court hearings, visit<a href="http://cfpub.epa.gov/npdes/home.cfm?program_id=41"> EPA Permitting Process</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoffeeshop.org/?feed=rss2&amp;p=158</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s happening in your neck of the woods?</title>
		<link>http://www.cybercoffeeshop.org/?p=156</link>
		<comments>http://www.cybercoffeeshop.org/?p=156#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current trends and issues]]></category>

		<guid isPermaLink="false">http://www.cybercoffeeshop.org/?p=156</guid>
		<description><![CDATA[Spring fever has struck!  Are you itching to get into the fields?  Or have you been fortunate to start planting?  Share with us what is happening in your area.
]]></description>
			<content:encoded><![CDATA[<p>Spring fever has struck!  Are you itching to get into the fields?  Or have you been fortunate to start planting?  Share with us what is happening in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoffeeshop.org/?feed=rss2&amp;p=156</wfw:commentRss>
		</item>
		<item>
		<title>Praying for rain? or Not?</title>
		<link>http://www.cybercoffeeshop.org/?p=153</link>
		<comments>http://www.cybercoffeeshop.org/?p=153#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current trends and issues]]></category>

		<guid isPermaLink="false">http://www.cybercoffeeshop.org/?p=153</guid>
		<description><![CDATA[Some areas, with the &#8220;wheat belt&#8221; in particular are in need of rain right now.  Fortunately last fall&#8217;s rain did help a good wheat crop and those fields that were planted late do look promising.   What is everyone else experiencing right now, and what influece from Mother Nature do you need?
]]></description>
			<content:encoded><![CDATA[<p>Some areas, with the &#8220;wheat belt&#8221; in particular are in need of rain right now.  Fortunately last fall&#8217;s rain did help a good wheat crop and those fields that were planted late do look promising.   What is everyone else experiencing right now, and what influece from Mother Nature do you need?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoffeeshop.org/?feed=rss2&amp;p=153</wfw:commentRss>
		</item>
		<item>
		<title>Spring planting</title>
		<link>http://www.cybercoffeeshop.org/?p=150</link>
		<comments>http://www.cybercoffeeshop.org/?p=150#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current trends and issues]]></category>

		<guid isPermaLink="false">http://www.cybercoffeeshop.org/?p=150</guid>
		<description><![CDATA[Planting decisions this spring could be greatly influenced by the current commodity prices, weather challenges, and input costs.  Some farmers do not know what they are going to plant this season.  Not limited to just one region - this is happening all over the country.  Many growers are waiting for a clear signal favoring one [...]]]></description>
			<content:encoded><![CDATA[<p>Planting decisions this spring could be greatly influenced by the current commodity prices, weather challenges, and input costs.  Some farmers do not know what they are going to plant this season.  Not limited to just one region - this is happening all over the country.  Many growers are waiting for a clear signal favoring one crop over another. What signs are you watching for to make last minute planting decisions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoffeeshop.org/?feed=rss2&amp;p=150</wfw:commentRss>
		</item>
	</channel>
</rss>
